Castleford Academy Trust
You are here: Governance - Trustee Attendance
Trustee | Total number of Full Trust Board meetings attended | Total number of Finance, Risk & Audit meetings attended | Total number of Education and Standards meetings attended |
---|---|---|---|
Joanne Barton | 3/4 | 3/3 | |
Adam Fletcher (Chair) | 4/5 | ||
John Hughes | 5/5 | 4/5 | |
Jonathon Hughes | 4/5 | ||
Marie Hunter | 4/5 | 3/4 | |
John Iveson | 5/5 | 5/5 | |
Jennifer McNichol | 5/5 | 4/4 | |
George Panayiotou | 5/5 | 5/5 | 4/4 |
John Morrison | 5/5 | 5/5 |
Links in the Governance Section